The data war between the major telecom companies in Nigeria just got a little more interesting, with the announcement of the most juicy data bundles ever by Globacom Nigeria LTD.
Now here is a detailed list of the new data bundles introduced by GLO;
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
|---|---|---|---|---|---|
| Always Micro | 1,000 | 2GB | 30 Days | 53 | *127*53# |
| My Phone | 2,000 | 6GB | 30 Days | 55 | *127*55# |
| So Special | 2,500 | 10GB | 30 Days | 58 | *127*58# |
| Always Macro | 3,000 | 12GB | 30 Days | 54 | *127*54# |
| N4,000Data Plan | 4,000 | 18GB | 30 Days | 59 | *127*59# |
| Always Min | 5,000 | 24GB | 30 Days | 11 | *127*2# |
| Always Max | 8,000 | 48GB | 30 Days | 12 | *127*1# |
| Silver | 10,000 | 11GB | 30 Days | 15 | *127*11# |
| Gold | 15,000 | 60GB | 30 Days | 16 | *127*12# |
| Platinum | 18,000 | 90GB | 30 Days | 17 | *127*13# |
No comments:
Post a Comment